ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
S California

10325809N California

51202589Pacific NW

0805182219Nevada

2008129_244518Utah

1000012168Hawaii

27244Alaska

00034673Global

2008sgbu
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 5.6 | SOUTHERN SUMATRA, INDONESIA | May 20 2008 | 17:08:02 UTC | -3.126 | 101.475 | Global | 2008sgbu |
| 6.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | May 20 2008 | 13:53:39 UTC | 51.344 | 178.650 | Global | 2008sga6 |
| 3.7 | 25.0 mi NE of Boron, CA | May 20 2008 | 02:59:51 UTC | 35.271 | -117.357 | S California | 10325809 |
| 6.0 | NORTHERN SUMATRA, INDONESIA | May 19 2008 | 14:26:45 UTC | 1.638 | 99.141 | Global | 2008sfa9 |
| 5.7 | EASTERN RUSSIA-N.E. CHINA BORDER REGION | May 19 2008 | 10:08:36 UTC | 42.505 | 131.891 | Global | 2008sfa1 |
| 5.9 | SOUTH OF AFRICA | May 19 2008 | 03:16:14 UTC | -47.751 | 31.804 | Global | 2008sfaj |
| 3.7 | 17.4 km ESE of Prosser, Wa | May 18 2008 | 22:19:00 UTC | 46.168 | -119.550 | Pacific NW | 0805182219 |
| 5.7 | SOUTHERN SUMATRA, INDONESIA | May 18 2008 | 12:17:23 UTC | -3.179 | 101.370 | Global | 2008seay |
| 5.7 | SICHUAN-GANSU BORDER REGION, CHINA | May 17 2008 | 17:08:25 UTC | 32.210 | 104.974 | Global | 2008sda9 |
| 5.6 | EASTERN SICHUAN, CHINA | May 16 2008 | 05:25:47 UTC | 31.356 | 103.374 | Global | 2008scam |

Feeds & Data